|
64053 Independence ZIP Code Guide
|
64053 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 64053
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Independence, Missouri 64053
Population Age & Sex Range for Independence, Missouri 64053
| Total Population: | 5870 |
| Male Population: | 3036 |
| Male < 1: | 77 |
| Male 1: | 79 |
| Male 2: | 43 |
| Male 3: | 41 |
| Male 4: | 29 |
| Male 5: | 56 |
| Male 6: | 26 |
| Male 7: | 46 |
| Male 8: | 37 |
| Male 9: | 37 |
| Male 10: | 80 |
| Male 11: | 70 |
| Male 12: | 57 |
| Male 13: | 22 |
| Male 14: | 15 |
| Male 15: | 31 |
| Male 16: | 10 |
| Male 17: | 21 |
| Male 18: | 27 |
| Male 19: | 21 |
| Male 20: | 35 |
| Male 21: | 57 |
| Male 22-24: | 142 |
| Male 25-29: | 223 |
| Male 30-34: | 251 |
| Male 35-39: | 405 |
| Male 40-44: | 178 |
| Male 45-49: | 312 |
| Male 50-54: | 131 |
| Male 55-59: | 167 |
| Male 60-61: | 37 |
| Male 62-64: | 40 |
| Male 65-66: | 23 |
| Male 67-69: | 58 |
| Male 70-74: | 29 |
| Male 75-79: | 84 |
| Male 80-84: | 12 |
| Male 85 & Over: | 27 |
|
| Female Population: | 2834 |
| Female < 1: | 51 |
| Female 1: | 26 |
| Female 2: | 53 |
| Female 3: | 32 |
| Female 4: | 27 |
| Female 5: | 56 |
| Female 6: | 16 |
| Female 7: | 21 |
| Female 8: | 49 |
| Female 9: | 27 |
| Female 10: | 26 |
| Female 11: | 49 |
| Female 12: | 42 |
| Female 13: | 15 |
| Female 14: | 50 |
| Female 15: | 18 |
| Female 16: | 57 |
| Female 17: | 30 |
| Female 18: | 12 |
| Female 19: | 59 |
| Female 20: | 20 |
| Female 21: | 57 |
| Female 22-24: | 137 |
| Female 25-29: | 188 |
| Female 30-34: | 235 |
| Female 35-39: | 211 |
| Female 40-44: | 237 |
| Female 45-49: | 203 |
| Female 50-54: | 182 |
| Female 55-59: | 118 |
| Female 60-61: | 40 |
| Female 62-64: | 61 |
| Female 65-66: | 31 |
| Female 67-69: | 32 |
| Female 70-74: | 117 |
| Female 75-79: | 111 |
| Female 80-84: | 74 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Independence, Missouri 64053
| Total Population: | 5870 |
| White: | 5324 |
| Black: | 180 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 176 |
| Other: | 123 |
|
|
Housing Statistics for Independence, Missouri 64053
| Total: | 5870 |
| Own: | 3178 |
| Rent: | 2692 |
|
|
Education Level for Residents of Independence, Missouri 64053
| Total Population: | 3881 |
| Male: | 1977 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 56 |
| 9th: | 104 |
| 10th: | 220 |
| 11th: | 131 |
| 12th, No Diploma: | 127 |
| High School Graduate: | 843 |
| Professional School Degree: | |
| Less Than 1 Year College: | 98 |
| 1 or More Years College, No Degree: | 181 |
| Associates: | 50 |
| Bachelors: | 95 |
| Doctorate: | 11 |
| Masters: | 33 |
|
| Female: | 1904 |
| No School: | 6 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| 7th - 8th: | 138 |
| 9th: | 94 |
| 10th: | 66 |
| 11th: | 96 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 801 |
| Professional School Degree: | |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 109 |
| Bachelors: | 97 |
| Doctorate: | |
| Masters: | 11 |
|
|
|
Economic Statistics for Independence, Missouri 64053
| Employed Civilian Males: | 1564 |
| Unemployed Civilian Males: | 123 |
| Male Over 16 In Labor Force: | 1687 |
| Male Over 16 Not In Labor Force: | 603 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1197 |
| Unemployed Civilian Females: | 119 |
| Female Over 16 In Labor Force: | 1316 |
| Female Over 16 Not In Labor Force: | 960 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2643 |
| Work At Home: | 27 |
| Over 16, Doesn't Work At Home: | 2616 |
| Family Income Below Poverty: | 137 |
| Household Income Below Poverty: | 292 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $33144 |
| Median Household Income: | $30217 |
| Per Capita Income: | $15671 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 63 |
| 5 to 9 Minutes: | 88 |
| 10 to 14 Minutes: | 276 |
| 15 to 19 Minutes: | 514 |
| 20 to 24 Minutes: | 699 |
| 25 to 29 Minutes: | 263 |
| 30 to 35 Minutes: | 381 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 29 |
| 45 to 59 Minutes: | 99 |
| 60 to 89 Minutes: | 60 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Independence, Missouri 64053
| Total Males: | 2259 |
| Male 18 to 64 | 2026 |
| Male Civilian 18 to 64 | 2026 |
| Male Civilian Non-Veteran 18 to 64 | 1670 |
| Male Civilian Veteran 18 to 64 | 356 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 233 |
| Male Civilian 65 and Over | 233 |
| Male Civilian Non-Veteran 65 and Over | 107 |
| Male Civilian Veteran 65 and Over | 126 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2189 |
| Female 18 - 64 | 1760 |
| Female 65 and Over | 429 |
| Female Civilians 18 - 64 | 1760 |
| Female Civilian Non-Veteran 18 - 64 | 1712 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 429 |
| Female Civilian Non-Veteran 65 and Over | 429 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|